Mixplan
| CH # | DESCRIPTION | MIC TYPE* | MONITOR ROUTING/INTENSITY (1-‐5) | |||
| VOX | GTR | BASS | DRUMS | |||
| 1 | KICK | Shure SM91, Shure Beta91A, Shure Beta52A, Sennheiser e602-‐II/e902, AKG D112/D2 | 1 | 1 | 2 | |
| 2 | SNARE TOP | Shure SM57, Sennheiser e904 | 1 | 1 | 2 | |
| 3 | SNARE BOTTOM** | Shure SM57, Sennheiser e904 | 1 | 1 | 2 | |
| 4 | HATS | Shure SM81, Sennheiser e614/e914, Neumann KM Series, AKG C430 | 2 | |||
| 5 | TOM1 | Shure Beta57A, Sennheiser e604 / e904 | ||||
| 6 | TOM2 | Shure Beta57A, Sennheiser e604 / e904 | ||||
| 7 | TOM3 | Shure Beta57A, Sennheiser e604 / e904 | ||||
| 8 | TOM4 | Shure Beta57A, Sennheiser e604 / e904 | ||||
| 9 | OH L | Shure SM81, Sennheiser e614/e914, Neumann KM Series, AKG C430 | ||||
| 10 | OH R | Shure SM81, Sennheiser e614/e914, Neumann KM Series, AKG C430 | ||||
| 11 | GTR L | Shure SM27, Shure Beta27A, Sennheiser e606 | 1 | 3 | 3 | 3 |
| 12 | GTR R | Shure SM27, Shure Beta27A, Sennheiser e606 | 1 | 3 | 3 | 3 |
| 13 | BASS DI*** | Any brand with Ground Lift | 2 | 4 | ||
| 14 | BASS MIC*** | Shure Beta91A, Sennheiser e602-‐II/e902, AKG D112/D2 | 2 | |||
| 15 | VOX LEAD | Shure SM58, Shure Beta58A – NO CLONES! -‐ | 5 | 3 | 3 | 3 |
| 16 | VOX GTR | Shure SM58, Shure Beta58A – NO CLONES! -‐ | 3 | 5 | 3 | 3 |
| 17 | VOX BASS | Shure SM58, Shure Beta58A – NO CLONES! -‐ | 3 | 3 | 5 | 3 |
| 18 | VOX DRUMS | Shure SM58, Shure Beta58A – NO CLONES! -‐ | 3 | 3 | 3 | 5 |
| 19 | VOX SPARE | Shure SM58, Shure Beta58A – NO CLONES! -‐ | ||||
* Other types may ONLY be used with prior approval by RockDivas
** Optional
*** Bass reinforcement may ONLY be chosen with prior approval by RockDivas
